JUEVES 13 DE OCTUBRE |
|
Denver Broncos | 13 |
vs. |
21 | San Diego Chargers |
|
DOMINGO 16 DE OCTUBRE |
|
San Francisco 49'ers | 16 | vs. | 45 | Buffalo Bills |
|
|
Philadelphia Eagles | 20 | vs. | 27 | Washington Redskins |
|
|
Cleveland Browns | 26 | vs. | 28 | Tennessee Titans |
|
Baltimore Ravens | 23 | vs. | 27 | New York Giants | ||
|
Carolina Panthers | 38 | vs. | 41 | New Orleans Saints |
|
|
Jacksonville Jaguars | 17 | vs. | 16 | Chicago Bears |
|
|
Los Angeles Rams | 28 | vs. | 31 | Detroit Lions |
|
Pittsburgh Steelers | 15 | vs. | 30 | Miami Dolphins | ||
|
Cincinnati Bengals | 17 | vs. | 35 | New England Patriots |
|
Kansas City Chiefs | 26 | vs. | 10 | Oakland Raiders | ||
|
Atlanta Falcons | 24 | vs. | 26 | Seattle Seahawks |
|
Dallas Cowboys | 30 | vs. | 16 | Green Bay Packers | ||
|
Indianapolis Colts | 23 |
vs. |
26 | Houston Texans |
|
LUNES 17 DE OCTUBRE |
|
New York Jets | 3 | vs. | 28 | Arizona Cardinals |
|
BYE WEEK |
|
Minnesota Vikings | Tampa Bay Buccaneers |