JUEVES 29 SEPTIEMBRE |
|
Miami Dolphins | 7 |
vs. |
22 | Cincinnati Bengals |
|
DOMINGO 2 OCTUBRE |
|
Indianapolis Colts | 27 | vs. | 30 | Jacksonville Jaguars |
|
|
Tennessee Titans | 20 | vs. | 27 | Houston Texans |
|
|
Cleveland Browns | 20 | vs. | 31 | Washington Redskins |
|
Seattle Seahawks | 27 | vs. | 17 | New York Jets | ||
|
Buffalo Bills | 16 | vs. | 0 | New England Patriots |
|
|
Carolina Panthers | 33 | vs. | 48 | Atlanta Falcons |
|
|
Oakland Raiders | 28 | vs. | 27 | Baltimore Ravens |
|
Detroit Lions | 14 | vs. | 17 | Chicago Bears | ||
|
Denver Broncos | 27 | vs. | 7 | Tampa Bay Buccanneers |
|
Los Angeles Rams | 17 | vs. | 13 | Arizona Cardinals | ||
|
New Orleans Saints | 35 | vs. | 34 | San Diego Chargers |
|
Dallas Cowboys | 24 | vs. | 17 | San Francisco 49'ers | ||
|
Kansas City Chiefs | 14 |
vs. |
43 | Pittsburgh Steelers |
|
LUNES 3 OCTUBRE |
|
New York Giants | 10 | vs. | 24 | Minnesota Vikings |
|
BYE WEEK |
|
Philadelphia Eagles | Green Bay Packers |